SS304, SS316
Stainless Steel Gate valve Features
Small flow resistance. Because the internal medium channel of the valve body is straight-through, the medium is flowing straight, so the flow resistance encounters is small.
In order to make a reliable valve seal, it is reasonable to use the sealing surface and the packing seal design
Because of the long stainless steel valve closing time, the water hammer phenomenon less likely to occur
Simple in shape, short face to face length, good manufacturing process, wide applicable
Compact structure, rigid valve, it is a product with a smooth channel
Dimensions in inches and millimetres | ||||||
Szie | L | PN16 | ||||
D | K | n-d | H | W | ||
DN50 | 250 | 165 | 125 | 4-18 | 417 | 200 |
DN65 | 270 | 185 | 145 | 4-18 | 452 | 280 |
DN80 | 280 | 200 | 160 | 8-18 | 530 | 280 |
DN100 | 300 | 220 | 180 | 8-18 | 607 | 300 |
DN125 | 325 | 250 | 210 | 8-18 | 720 | 350 |
DN150 | 350 | 285 | 240 | 8-22 | 790 | 350 |
DN200 | 400 | 340 | 295 | 12-22 | 885 | 400 |
DN250 | 450 | 405 | 355 | 12-26 | 1014 | 450 |
DN300 | 500 | 460 | 410 | 12-26 | 1190 | 500 |
DN350 | 550 | 520 | 470 | 16-26 | 1350 | 600 |
DN400 | 600 | 580 | 525 | 16-30 | 1460 | 600 |
DN450 | 650 | 640 | 585 | 20-30 | 1630 | 650 |
DN500 | 700 | 715 | 650 | 20-33 | 1800 | 700 |
DN600 | 800 | 840 | 770 | 20-36 | 2200 | 800 |
Both stainless steel flanged gate valves and WCB body gate valve manufacture standard is API 6D, API600, ASME B16.34, DIN3352, BS1414, JIS B2071
Both stainless steel flanged gate valves and WCB body gate valve pressure can be Class150/300/600/900, PN10/16/25/40/63,5K/10K/16K
Standard: BS, DIN, ANSI
Face to face:DIN3202 F4/F5, ANSI B16.10
Connection flange type: Flange end
Stainless Steel Flanged Gate Valves are more resistant to corrosion and oxidation than WCB gate valves, which are more suitable for acid and alkaline media.
SS304, SS316
Stainless steel gate valves are usually used in corrosive, high- and low-temperature service.