cutting material->cold/hot forming-> dimension inspection->heat treatment->performance testing->surface teatment->beveling->marking
Stainless Steel Buttweld Fittings are commonly used to join pipes to valves, fittings or other parts by ways of butt-welding. They are made from stainless steel pipes or plates through the procedure of cut, heat, forming, machining, sand blasting etc.
Size | O.D | C | M | Size | O.D | C | M |
1/2' | 21.3 | 25 | 25 | 16" | 406.4 | 305 | 305 |
3/4" | 26.7 | 29 | 29 | 18" | 457 | 343 | 343 |
1" | 33.4 | 38 | 38 | 20" | 508 | 381 | 381 |
1 1/4" | 42.2 | 48 | 48 | 22" | 559 | 419 | 419 |
1 1/2" | 48.3 | 57 | 57 | 24" | 610 | 432 | 432 |
2" | 60.3 | 64 | 64 | 26" | 660 | 495 | 495 |
2 1/2" | 73 | 76 | 76 | 28" | 711 | 521 | 521 |
3" | 88.9 | 86 | 86 | 30" | 762 | 559 | 559 |
3 1/2" | 101.6 | 95 | 95 | 32" | 813 | 597 | 597 |
4" | 114.3 | 105 | 105 | 34" | 864 | 635 | 635 |
5" | 141.3 | 124 | 124 | 36" | 914 | 673 | 673 |
6" | 168.3 | 143 | 143 | 38" | 965 | 711 | 711 |
8" | 219.1 | 178 | 178 | 40" | 1016 | 749 | 749 |
10" | 273 | 216 | 216 | 42" | 1067 | 762 | 711 |
12" | 323.8 | 254 | 254 | 44" | 1118 | 813 | 762 |
14" | 355.6 | 279 | 279 | 46" | 1168 | 851 | 800 |
48" | 1219 | 889 | 838 |
The above is only an example, dimensions info for other fittings to be provided upon request.
Butt welding is strong and provides well leakage proof.
It makes the piping system a continuous steel structure at the joint parts of pipes and fittings.
ASME B16.9, ASME B16.28,
MSS SP-43, MSS SP-75,
DIN 2605/2615/2616/2617,
GOST 17375/17376/17378/17379,
JIS B2311
cutting material->cold/hot forming-> dimension inspection->heat treatment->performance testing->surface teatment->beveling->marking
Stainless steel pipe fittings are used for connecting pipes and other devices such as valves, Y-strainer, etc. The function includes connecting, changing sizes, reducing pressure, changing flow direction, etc.