The wye tee has the branch at a 45° angle or an angle other than 90°.
The Reducing Tee is also a kind of Tee, but the branch pipe and the main trunk line have an unequal pipe diameter. Reducing Tee is widely used in the construction and maintenance of projects in the petrochemical, petroleum and natural gas, liquefied petroleum gas, fertilizer, power plants, nuclear power, shipbuilding, papermaking, pharmaceuticals, food hygiene, urban construction, and other industries.
Size | O.D at Bevel | C | M | Size | O.D at Bevel | C | M | ||
Run | Outlet | Run | Outlet | ||||||
1/2x3/8" | 21.3 | 17.3 | 25 | 25 | 5x3 1/2" | 141.3 | 101.6 | 124 | 114 |
1/2x1/4" | 21.3 | 13.7 | 25 | 25 | 5x3" | 141.3 | 88.9 | 124 | 111 |
3/4"x1/2" | 26.7 | 21.3 | 29 | 29 | 5x2 1/2" | 141.3 | 73 | 124 | 108 |
3/4"x3/8" | 26.7 | 17.3 | 29 | 29 | 5x2" | 141.3 | 60.3 | 124 | 105 |
1x3/4" | 33.4 | 16.7 | 38 | 38 | 6x5" | 168.3 | 141.3 | 143 | 137 |
1x1/2" | 33.4 | 21.3 | 38 | 38 | 6x4" | 168.3 | 114.3 | 143 | 130 |
1 1/4x1" | 42.2 | 33.4 | 48 | 48 | 6x3 1/2" | 168.3 | 101.6 | 143 | 127 |
1 1/4x3/4" | 42.2 | 26.7 | 48 | 48 | 6x3" | 168.3 | 88.9 | 143 | 124 |
1 1/4x1/2" | 42.2 | 21.3 | 48 | 48 | 6x2 1/2" | 168.3 | 73 | 143 | 121 |
1 1/2x1 1/4" | 48.3 | 42.2 | 57 | 57 | 8x6" | 219.1 | 168.3 | 178 | 168 |
1 1/2x1" | 48.3 | 33.4 | 57 | 57 | 8x5" | 219.1 | 141.3 | 178 | 162 |
1 1/2x3/4" | 48.3 | 26.7 | 57 | 57 | 8x4" | 219.1 | 114 | 178 | 156 |
1 1/2x1/2" | 48.3 | 21.3 | 57 | 57 | 8x3 1/2" | 219.1 | 101.6 | 178 | 152 |
2x1 1/2" | 60.3 | 48.3 | 64 | 60 | 10x8" | 273 | 219.1 | 216 | 203 |
2x1 1/4" | 60.3 | 42.2 | 64 | 57 | 10x6" | 273 | 168.3 | 216 | 194 |
2x1" | 60.3 | 33.4 | 64 | 51 | 10x5" | 273 | 141.3 | 216 | 191 |
2x3/4" | 60.3 | 26.7 | 64 | 44 | 10x4" | 273 | 114.3 | 216 | 184 |
2 1/2x2" | 73 | 60.3 | 76 | 70 | 12x10" | 323.8 | 273 | 254 | 241 |
2 1/2x1 1/2" | 73 | 48.3 | 76 | 67 | 12x8" | 323.8 | 219.1 | 254 | 229 |
2 1/2x1 1/4" | 73 | 42.2 | 76 | 64 | 12x6" | 323.8 | 168.3 | 254 | 219 |
2 1/2x1" | 73 | 33.4 | 76 | 57 | 12x5" | 323.8 | 141.3 | 254 | 216 |
3x2 1/2" | 88.9 | 73 | 86 | 83 | 14x12" | 355.6 | 323.8 | 279 | 270 |
3x2" | 88.9 | 60.3 | 86 | 76 | 14x10" | 355.6 | 273 | 279 | 257 |
3x1 1/2" | 88.9 | 48.3 | 86 | 73 | 14x8" | 355.6 | 219.1 | 279 | 248 |
3x1 1/4" | 88.9 | 42.2 | 86 | 70 | 14x6" | 355.6 | 168.3 | 279 | 238 |
3 1/2x3" | 101.6 | 88.9 | 95 | 92 | 16x14" | 406.4 | 355.6 | 305 | 305 |
3 1/2x2 1/2" | 101.6 | 73 | 95 | 89 | 16x12" | 406.4 | 323.8 | 305 | 295 |
3 1/2x2" | 101.6 | 60.3 | 95 | 83 | 16x10" | 406.4 | 273 | 305 | 283 |
3 1/2x1 1/2" | 101.6 | 48.3 | 95 | 79 | 16x8" | 406.4 | 219.1 | 305 | 273 |
4x3 1/2" | 114.3 | 101.6 | 105 | 102 | 16x6" | 406.4 | 168.3 | 305 | 264 |
4x3" | 114.3 | 88.9 | 105 | 98 | 18x16" | 457 | 406.4 | 343 | 330 |
4x2 1/2" | 114.3 | 73 | 105 | 95 | 18x14" | 457 | 355.6 | 343 | 330 |
4x2" | 114.3 | 60.3 | 105 | 89 | 18x12" | 457 | 323.8 | 343 | 321 |
4x1 1/2" | 114.3 | 48.3 | 105 | 86 | 18x10" | 457 | 273 | 343 | 308 |
5x4" | 141.3 | 114.3 | 124 | 117 | 18x8" | 457 | 219.1 | 343 | 298 |
Both reducing tee vanish paint and stainless steel reducing tee manufacture standard can be ASME B16.9,ASME B16.28,MSS SP-43,MSS SP-75 JIS B2311,DIN2605/2615/2616/2617,GOST 17375/17376/17378/17379,ISO
Both reducing tees varnish paint and stainless steel reducing tee wall thickness can be SCH10/10S, SCH20/the 20S, STD, SCH40/40S, XS, SCH80, XXS, ETC.(for ANSI), SGP(for JIS)
Size: 1/2"-48"(DN15-DN1200), or even bigger
Finishing: Black, Vanish, Oiled, Galvanized.
Connection type: Butt Welding.
The connection way of stainless steel reducting tee and black reducting tee is the same, which is directly welded with the pipe end.
The wye tee has the branch at a 45° angle or an angle other than 90°.
Seamless pipe fittings are produced by processing seamless steel pipes. The process includes heat treatment and pressure to transform the pipe into a tee or other shape. Compared with the welded butt welding fittings, seamless butt weld fittings has no welding lines which is an essential characteristic or requirement in some applications.