Yes, the globe valve can be used for isolation purposes.
The opening and a closing disc of the Japanese standard is a plug-shaped flap, the Sealing surface is flat or cone, the valve disc moves straight along the centerline of the fluid. Japanese standard globe valve is only applicable to fully open and fully closed, and no adjustment and throttling are allowed. Japanese standard globe valve is mandatory sealed valves so that when the valve closed, pressure must be applied to the flap, to force the sealing surface free from leakage.
The design standard for the Japanese standard cast iron globe valve is JIS B2031, common pressure is 5K and 10K.
SIZE | L | H | D | PCD | n-d | |||
5K | 10K | 5K | 10K | 5K | 10K | |||
3/4" | 117 | 207 | 85 | 100 | 65 | 75 | 4-12 | 4-15 |
1" | 127 | 212 | 95 | 125 | 75 | 90 | 4-12 | 4-19 |
1.1/4" | 140 | 227 | 115 | 135 | 90 | 100 | 4-15 | 4-19 |
1.1/2" | 165 | 238 | 120 | 140 | 95 | 105 | 4-15 | 4-19 |
2" | 203 | 254 | 130 | 155 | 105 | 120 | 4-15 | 4-19 |
2.1/2" | 216 | 273 | 155 | 175 | 130 | 140 | 4-15 | 4-19 |
3" | 241 | 292 | 180 | 185 | 145 | 1500 | 4-19 | 8-19 |
4" | 292 | 314 | 200 | 210 | 165 | 175 | 8-19 | 8-19 |
5" | 330 | 364 | 235 | 250 | 200 | 210 | 8-19 | 8-23 |
6" | 356 | 400 | 265 | 280 | 230 | 240 | 8-19 | 8-23 |
8" | 495 | 469 | 320 | 330 | 280 | 290 | 8-23 | 12-23 |
10" | 622 | 553 | 285 | 400 | 345 | 355 | 12-23 | 12-25 |
12" | 698 | 634 | 430 | 445 | 390 | 400 | 12-23 | 16-25 |
Both JIS B2031 5K/10K Metal Seated Flanged Globe Valves and CLASS 150 globe valves material can be CI/DI/WCB/SS
JIS B2031 5K/10K Metal Seated Flanged Globe Valves pressure is 5K/10K, CLASS 150 globe valves pressure is Class 150.
Standard: JIS B2031 5K/10K
Face to face: JIS B2031 5K/10K
Connection flange type: Flange end
JIS standard valve is only suitable for JIS standard pipe; connection mode is the same.
Yes, the globe valve can be used for isolation purposes.
(1) The globe valve can be installed at any position of the pipeline.
(2) The flow direction of the medium should be consistent with the arrow direction shown on the valve body.