Generally, the warranty period is two years.
German standard flanged globe valves are used for nominal pressure PN16 ~ PN160, and are suitable for industrial fluid medium temperature range from -29 ~ 350 ℃. The German standard globe valve is widely used in petrochemical, chemical fiber textile, plastic papermaking, power steel, printing and dyeing rubber, natural gas and other gas systems, and performance is safe and reliable. Its design and manufacturing standards is DIN 3356
SIZE | L | D | PCD | D2 | G-d | H(open) | W | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||
DN15 | 130 | 95 | 65 | 45 | 4-14 | 200 | 120 | |||||
DN20 | 150 | 105 | 75 | 58 | 4-14 | 220 | 120 | |||||
DN25 | 160 | 115 | 85 | 68 | 4-14 | 225 | 120 | |||||
DN32 | 180 | 140 | 100 | 78 | 4-18 | 250 | 120 | |||||
DN40 | 200 | 150 | 110 | 88 | 4-18 | 270 | 160 | |||||
DN50 | 230 | 165 | 125 | 102 | 4-18 | 290 | 200 | |||||
DN65 | 290 | 185 | 145 | 122 | 4-18 | 320 | 200 | |||||
DN80 | 310 | 200 | 160 | 138 | 8-18 | 365 | 200 | |||||
DN100 | 350 | 220 | 180 | 158 | 8-18 | 410 | 240 | |||||
DN125 | 400 | 250 | 210 | 188 | 8-18 | 460 | 240 | |||||
DN150 | 480 | 285 | 240 | 212 | 8-22 | 525 | 280 | |||||
DN200 | 600 | 340 | 295 | 268 | 8-22 | 12-22 | 685 | 360 | ||||
DN250 | 730 | 395 | 405 | 350 | 355 | 320 | 12-22 | 12-26 | 830 | 400 | ||
DN300 | 850 | 445 | 460 | 400 | 410 | 378 | 12-22 | 12-26 | 925 | 450 |
Both DIN 3356 PN10/16 Metal Seated Flanged Globe Valves and CLASS125/CLASS150 Globe valves' material can be CI/DI/WCB/SS
DIN 3356 PN10/PN16 Flanged Globe Valves is DIN pressure. CLASS125/CLASS150 Globe valves are MSS-SP-85 pressure.
Standard: DIN3202 F1
Face to face: DIN3202 F1
Connection flange type: Flange end
DIN 3356 PN10/16 Flanged Globe Valves is only suitable for DIN standard system,American and DIN standard globe valve are all connected with the flange on the pipe with bolts.
Generally, the warranty period is two years.
(1) Double sealing design (bellows + packing) If the bellows fails, the stem packing will also avoid leakage and meet international sealing standards.
(2) There is no fluid loss, which reduces energy loss and improves the safety of plant equipment.
(3) Long service life, reduce maintenance times and lower operating cost.